This command creates a RectangleGeometryModifier.
Select a mesh and apply the command.
This modifier creates a rectangle sheet composed of triangles or quadrilaterals with user defined size and tessellation.
Figure 1.1. RectangleGeometryModifier with 8×8 tessellation:

Command registration information is as follows:
| Category Type | Information |
| Implementation | SCRIPT |
| Module | MODIFIER_SCRIPTS.SSL |
| Category | Modifier Commands |
| GUID | {1F91F96B-F612-46D4-A453-4B81096121A9} |
| Source Name | CreateRectangleGeometryModifier |
| Interface Name | RectangleGeometryModifier |
| Core | No |
| Sample | Yes |
| Access | Modify [mesh] option on main menu or mesh command menu. |
For more information: