This command creates a PlanarProjectTextureModifier.
Select a face-set and apply the command.
This modifier applies texture coordinates to the selected faces. You can use a RectangleGeometryModifier as a projector. Without a projector, this modifier has no effect.
Figure 1.1. The mesh before:
Figure 1.2. The mesh after:

Command registration information is as follows:
| Category Type | Information |
| Implementation | SCRIPT |
| Module | MODIFIER_SCRIPTS.SSL |
| Category | Modifier Commands |
| GUID | {1F91FAD6-F612-46D4-A453-4B81096121A9} |
| Source Name | CreatePlanarProjectTextureModifier |
| Interface Name | Planar Project |
| Core | No |
| Sample | Yes |
| Access | Modify [face] option on main menu or face command menu. |
For more information: