Constructs a <Float64VectorArray> object with the specified count and X, Y, Z, and W values.
Float64VectorArray Float64VectorArray( int32 p_nCount, float64 p_dX, float64 p_dY, float64 p_dZ, float64 p_dW )
| Parameter Type | Parameter Name | Documentation | 
|---|---|---|
| int32 | p_nCount | The array count. | 
| float64 | p_dX | The value of the X component of each vector in the array. | 
| float64 | p_dY | The value of the Y component of each vector in the array. | 
| float64 | p_dZ | The value of the Z component of each vector in the array. | 
| float64 | p_dW | The value of the W component of each vector in the array. | 
None published. Please look for an example in the Simdify Scripting Language code base.